Home / 2009 (Page 18)

ReportLab

As I mentioned before, after writing a python script to read in Kada’s data files on the rifle club shooters’ scores and calculate new ladders, the next step is output that’s a bit fancier than the straight ASCII text dump:

Novice Air Ladder
- - - - - - - - - - - - - - - -

 1         Joe D'Plumber    45  91.833    94
 2         Joe D'Plumber    36  87.500    91
 3         Joe D'Plumber    18  87.167    92
 4         Joe D'Plumber    16  85.833    91
 5         Joe D'Plumber    26  85.167    92
 6         Joe D'Plumber    31  81.167    87
          Tito D'Builder     2  76.000    76  *
 7         Joe D'Plumber     7  74.000    82
          Tito D'Builder     2  69.000    75  *
          Tito D'Builder     2  67.000    68  *
          Tito D'Builder     2  66.000    70  *
          Tito D'Builder     1  64.000    64  *
 8         Joe D'Plumber    10  63.167    78
          Tito D'Builder     1  62.000    62  *
 9         Joe D'Plumber     4  61.750    76
          Tito D'Builder     2  61.500    72  *
          Tito D'Builder     1  60.000    60  *
          Tito D'Builder     2  55.500    71  *
          Tito D'Builder     2  55.000    58  *
10         Joe D'Plumber     3  53.667    62
          Tito D'Builder     1  52.000    52  *
          Tito D'Builder     1  50.000    50  *
          Tito D'Builder     1  49.000    49  *

This does the basic job that the original system did (actually, it does a bit more – the asterisks mark out those shooters who haven’t yet shot enough cards to get on the ladder, but they’re still listed as an incentive for them to shoot more cards – the current system doesn’t do this).… Read the rest

Read More