<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stochastic Geometry &#187; Linux</title>
	<atom:link href="http://www.stochasticgeometry.ie/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stochasticgeometry.ie</link>
	<description>Articles on random topics in Programming, Systems Administration, Academia and Industry by Mark Dennehy</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:38:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Python on the Nokia N900</title>
		<link>http://www.stochasticgeometry.ie/2010/04/29/python-on-the-nokia-n900/</link>
		<comments>http://www.stochasticgeometry.ie/2010/04/29/python-on-the-nokia-n900/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:13:16 +0000</pubDate>
		<dc:creator>Mark Dennehy</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[n900]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[maemo]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[pymaemo]]></category>
		<category><![CDATA[scratchbox]]></category>

		<guid isPermaLink="false">http://www.stochasticgeometry.ie/?p=966</guid>
		<description><![CDATA[﻿
<div>

<a href="http://www.stochasticgeometry.ie/wp-admin/www.stochasticgeometry.ie/wp-content/uploads/2010/04/Nokia_N900_thumbnail.png"><img title="Nokia N900" src="http://www.stochasticgeometry.ie/wp-content/uploads/2010/04/Nokia_N900_thumbnail.png" alt="Nokia N900" width="160" height="121" /></a>Getting started with Python development on the N900.

</div>]]></description>
		<wfw:commentRss>http://www.stochasticgeometry.ie/2010/04/29/python-on-the-nokia-n900/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Ben Nanonote with WiFi</title>
		<link>http://www.stochasticgeometry.ie/2010/03/17/ben-nanonote-wifi/</link>
		<comments>http://www.stochasticgeometry.ie/2010/03/17/ben-nanonote-wifi/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:14:18 +0000</pubDate>
		<dc:creator>Mark Dennehy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Toys!]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[ben nanonote]]></category>
		<category><![CDATA[copyleft]]></category>
		<category><![CDATA[e71]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mu]]></category>
		<category><![CDATA[mu nanonote]]></category>
		<category><![CDATA[nanonote]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[nokia e71]]></category>
		<category><![CDATA[open source hardware]]></category>
		<category><![CDATA[palmtop]]></category>
		<category><![CDATA[qi hardware]]></category>
		<category><![CDATA[ya]]></category>
		<category><![CDATA[ya nanonote]]></category>

		<guid isPermaLink="false">http://www.stochasticgeometry.ie/?p=738</guid>
		<description><![CDATA[<img style="margin-left: 5px; margin-right: 5px; vertical-align: baseline;" title="Ben Nanonotes" src="http://www.stochasticgeometry.ie/wp-content/uploads/2010/03/BenNanonotes.png" alt="Ben Nanonotes" width="320" height="240" />The new Qi Hardware palmtop, the Ben Nanonote, looks really interesting but doesn't have wifi. However, there is a solution now and more features coming in the Ya and Mu Nanonotes. Is this a future direction for the notebook market?]]></description>
		<wfw:commentRss>http://www.stochasticgeometry.ie/2010/03/17/ben-nanonote-wifi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Performance tuning a server in less than three minutes while being slashdotted</title>
		<link>http://www.stochasticgeometry.ie/2010/03/10/performance-tuning-a-server-in-three-minutes-while-being-slashdotte/</link>
		<comments>http://www.stochasticgeometry.ie/2010/03/10/performance-tuning-a-server-in-three-minutes-while-being-slashdotte/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:33:35 +0000</pubDate>
		<dc:creator>Mark Dennehy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Systems Administration]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[lenny]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[memcached]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[slashdot]]></category>
		<category><![CDATA[tuning]]></category>

		<guid isPermaLink="false">http://www.stochasticgeometry.ie/?p=690</guid>
		<description><![CDATA[<img style="vertical-align: top; margin-left: 4px; margin-right: 4px;" src="http://www.stochasticgeometry.ie/wp-content/uploads/2010/03/burning-computer.jpg" alt="Burning Computer" width="249" height="244" />Tuning a webserver in three minutes while it's being slashdotted.]]></description>
		<wfw:commentRss>http://www.stochasticgeometry.ie/2010/03/10/performance-tuning-a-server-in-three-minutes-while-being-slashdotte/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>

