<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stochastic Geometry &#187; Thesis</title>
	<atom:link href="http://www.stochasticgeometry.ie/category/thesis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stochasticgeometry.ie</link>
	<description>Articles on random topics in Programming, Systems Administration, Academia and Industry by Mark Dennehy</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:38:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>andi-servo</title>
		<link>http://www.stochasticgeometry.ie/2010/07/07/andi-servo/</link>
		<comments>http://www.stochasticgeometry.ie/2010/07/07/andi-servo/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:11:28 +0000</pubDate>
		<dc:creator>Mark Dennehy</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://www.stochasticgeometry.ie/?p=1193</guid>
		<description><![CDATA[<p>﻿ Finally released my linux driver for the Ajeco ANDI-SERVO motion control board.<a href="http://www.stochasticgeometry.ie/wp-content/uploads/2010/06/andi-ser.jpg"><img class="alignleft" style="margin-top: 2px; margin-bottom: 2px; margin-left: 4px; margin-right: 4px;" title="ANDI-SERVO motion control board" src="http://www.stochasticgeometry.ie/wp-content/uploads/2010/06/andi-ser.jpg" alt="ANDI-SERVO motion control board" width="149" height="143" /></a></p>
]]></description>
		<wfw:commentRss>http://www.stochasticgeometry.ie/2010/07/07/andi-servo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dagda &#8211; part two (cameras and computers)</title>
		<link>http://www.stochasticgeometry.ie/2010/06/22/dagda-2/</link>
		<comments>http://www.stochasticgeometry.ie/2010/06/22/dagda-2/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:32:39 +0000</pubDate>
		<dc:creator>Mark Dennehy</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://www.stochasticgeometry.ie/?p=1157</guid>
		<description><![CDATA[<div>
<p><img class="alignleft" title="Dagda" src="http://www.stochasticgeometry.ie/wp-content/uploads/2010/06/dagda.jpg" alt="Dagda" width="150" height="93" />Dagda, the robot I spent several years of my PhD building - this post is on the cameras and computer system on the robot.</p>
</div>
]]></description>
		<wfw:commentRss>http://www.stochasticgeometry.ie/2010/06/22/dagda-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dagda</title>
		<link>http://www.stochasticgeometry.ie/2010/06/16/dagda/</link>
		<comments>http://www.stochasticgeometry.ie/2010/06/16/dagda/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:13:30 +0000</pubDate>
		<dc:creator>Mark Dennehy</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[dagda]]></category>
		<category><![CDATA[mobile robot]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.stochasticgeometry.ie/?p=1122</guid>
		<description><![CDATA[<p><img class="alignleft" style="margin-top: 2px; margin-bottom: 2px; margin-left: 4px; margin-right: 4px;" title="Dagda" src="http://www.stochasticgeometry.ie/wp-content/uploads/2010/06/dagda.jpg" alt="Dagda" width="250" height="155" /> Dagda, the robot I spent several years of my PhD building - this post is on the main frame of the robot, motors and motor control, and power systems, as well as how the robot managed to shoot me in the face.</p>
<div><span style="color: #0000ee; -webkit-text-decorations-in-effect: underline;"><br />
</span></div>
]]></description>
		<wfw:commentRss>http://www.stochasticgeometry.ie/2010/06/16/dagda/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mini-Eureka</title>
		<link>http://www.stochasticgeometry.ie/2009/02/23/mini-eureka/</link>
		<comments>http://www.stochasticgeometry.ie/2009/02/23/mini-eureka/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 22:09:10 +0000</pubDate>
		<dc:creator>Mark Dennehy</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://stochasticgeometry.wordpress.com/2009/02/23/mini-eureka/</guid>
		<description><![CDATA[<!--S-ButtonZ 1.1.5 Start--><!--S-ButtonZ 1.1.5 End--><p><span class="status-body"><span class="entry-content"> <span class="status-body"><span class="entry-content">The markov diffusion process has an induced metric, and (Darling, 1998a) gives a connector; and Metric + Connection = <big>GEOMETRY!!!</big> Finally figured out what the hell he was talking about. This is a Good Thing™.</span></span></span></span></p>
<p>Ahem.</p>
<p>It may not actually make a lot of sense put that way though, I suppose <img src='http://www.stochasticgeometry.ie/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Basicly, <a href="http://r.w.r.darling.googlepages.com/" target="_blank">RWR Darling</a> wrote a few papers on a kind of filter called the <a href="http://adsabs.harvard.edu/abs/1998math......9028D" target="_blank">Geometrically Intrinsic Nonlinear Recursive Filter</a> in 1998 and for my PhD thesis I&#8217;m applying it to a specific area of robotics; but I&#8217;ve been having some problems with decyphering the maths (it&#8217;s somewhat past where engineering maths left off). And every so often, the four tons of math I&#8217;ve been chewing on in my head crystalises a little more and I get a better picture of what he&#8217;s talking about; and that happened tonight in the middle of writing a position paper for <a href="http://www.icinco.org/" target="_blank">ICINCO&#8217;09</a>. So yay!</p>
<p>Actually, today was the first day in a long while that I got to spend entirely on academic work. And I&#8217;d forgotten how good that felt; too many years of learning not to care about the work because the customer might change their mind tomorrow and cancel the project. But academic stuff, you decide to chase after the stuff that interests <em>you</em>, anything you produce and write up lives in the store of human knowlege forever (barring catastrophe, that is!), and if you&#8217;re very very good and a bit lucky, you might actually discover or develop something that lots of people benefit from.</p>
<p>I wish more jobs could be like that&#8230;</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=4e32f934-4bc1-4c63-9b27-f740597477fe" alt="" /></div>
<div style="clear:both;">&#160;&#8230; <a href="http://www.stochasticgeometry.ie/2009/02/23/mini-eureka/" class="read_more">Read the rest</a></div>]]></description>
		<wfw:commentRss>http://www.stochasticgeometry.ie/2009/02/23/mini-eureka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

