<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stochastic Geometry &#187; Python</title>
	<atom:link href="http://www.stochasticgeometry.ie/category/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stochasticgeometry.ie</link>
	<description>Articles on random topics in Programming, Systems Administration, Academia and Industry by Mark Dennehy</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:38:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pycon 2011 videos</title>
		<link>http://www.stochasticgeometry.ie/2011/03/17/pycon-2011-videos/</link>
		<comments>http://www.stochasticgeometry.ie/2011/03/17/pycon-2011-videos/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:02:14 +0000</pubDate>
		<dc:creator>Mark Dennehy</dc:creator>
				<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.stochasticgeometry.ie/?p=1420</guid>
		<description><![CDATA[<p>The Pycon 2011 videos are now up on Blip!</p>
]]></description>
		<wfw:commentRss>http://www.stochasticgeometry.ie/2011/03/17/pycon-2011-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My interviews at Google</title>
		<link>http://www.stochasticgeometry.ie/2010/07/20/interviews-google/</link>
		<comments>http://www.stochasticgeometry.ie/2010/07/20/interviews-google/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:45:16 +0000</pubDate>
		<dc:creator>Mark Dennehy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Systems Administration]]></category>

		<guid isPermaLink="false">http://www.stochasticgeometry.ie/?p=1207</guid>
		<description><![CDATA[<p>﻿<a href="http://www.stochasticgeometry.ie/wp-content/uploads/2010/07/google_logo.png"><img class="alignleft" style="margin-top: 2px; margin-bottom: 2px; margin-left: 4px; margin-right: 4px;" title="Google Logo" src="http://www.stochasticgeometry.ie/wp-content/uploads/2010/07/google_logo.png" alt="Google Logo" width="160" height="67" /></a>So I've now completed the interview process twice with Google (once in 2007 and once in 2010), and while I'm not sure advice from someone not hired after two run-throughs is all that useful, I figured that the more information out there for those undergoing pre-Google-Interview stress, the better, so here's how it went.</p>
<p>In both cases, I was contacted out of the blue by a Google recruiter. The first time I had been considering looking for a new role and pursued it immediately; the second time I hadn't been and put off the recruitment process for several months, during which the same recruiter contacted me again twice to follow up. If nothing else, that's a nice ego boost, but a more cynical mind might be considering the shotgun approach to a narrow recruiting filter and commissions :D</p>
<p>First, a quick data point, I was applying for an SRE(SA) position on both occasions - Site Reliability Engineer (System Administration), because in most of my roles to date, I've been doing both sysadmin and development work and I've never seemed to drift towards one pigeonhole or another. SRE(SA) seemed optimal - interesting sysadmin work on large-scale systems and quite a bit of tool-writing to boot. This was decided on between myself and the recruiter, based on the self-assessment form you are given to fill out. I would love to know how they get around ﻿﻿illusory superiority and the Dunning-Kruger effect with those forms, especially given the wierd bias they'd have in the dataset from having so many of the best in their fields working there.</p>
<p>Both times, the process proceeded in the same way:</p>
]]></description>
		<wfw:commentRss>http://www.stochasticgeometry.ie/2010/07/20/interviews-google/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>10 things about the Nokia N900</title>
		<link>http://www.stochasticgeometry.ie/2010/05/10/10-things-about-the-nokia-n90/</link>
		<comments>http://www.stochasticgeometry.ie/2010/05/10/10-things-about-the-nokia-n90/#comments</comments>
		<pubDate>Mon, 10 May 2010 15:00:12 +0000</pubDate>
		<dc:creator>Mark Dennehy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[n900]]></category>
		<category><![CDATA[New Toys!]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[free trial]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://www.stochasticgeometry.ie/?p=956</guid>
		<description><![CDATA[<img style="margin-top: 2px; margin-bottom: 2px; margin-left: 4px; margin-right: 4px; float: left;" title="Nokia N900" src="http://www.stochasticgeometry.ie/wp-content/uploads/2010/04/Nokia_N900_thumbnail.png" alt="Nokia N900" width="160" height="121" />10 things I love about the Nokia N900 and 10 things I hate about it.]]></description>
		<wfw:commentRss>http://www.stochasticgeometry.ie/2010/05/10/10-things-about-the-nokia-n90/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Python on the Nokia N900</title>
		<link>http://www.stochasticgeometry.ie/2010/04/29/python-on-the-nokia-n900/</link>
		<comments>http://www.stochasticgeometry.ie/2010/04/29/python-on-the-nokia-n900/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:13:16 +0000</pubDate>
		<dc:creator>Mark Dennehy</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[n900]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[maemo]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[pymaemo]]></category>
		<category><![CDATA[scratchbox]]></category>

		<guid isPermaLink="false">http://www.stochasticgeometry.ie/?p=966</guid>
		<description><![CDATA[﻿
<div>

<a href="http://www.stochasticgeometry.ie/wp-admin/www.stochasticgeometry.ie/wp-content/uploads/2010/04/Nokia_N900_thumbnail.png"><img title="Nokia N900" src="http://www.stochasticgeometry.ie/wp-content/uploads/2010/04/Nokia_N900_thumbnail.png" alt="Nokia N900" width="160" height="121" /></a>Getting started with Python development on the N900.

</div>]]></description>
		<wfw:commentRss>http://www.stochasticgeometry.ie/2010/04/29/python-on-the-nokia-n900/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Nokia N900 vs Nokia E71</title>
		<link>http://www.stochasticgeometry.ie/2010/04/27/nokia-n900-vs-nokia-e71/</link>
		<comments>http://www.stochasticgeometry.ie/2010/04/27/nokia-n900-vs-nokia-e71/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:29:44 +0000</pubDate>
		<dc:creator>Mark Dennehy</dc:creator>
				<category><![CDATA[e71]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[n900]]></category>
		<category><![CDATA[New Toys!]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[free trial]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://www.stochasticgeometry.ie/?p=955</guid>
		<description><![CDATA[<a href="http://www.stochasticgeometry.ie/wp-admin/www.stochasticgeometry.ie/wp-content/uploads/2010/04/Nokia_N900_thumbnail.png"><img class="alignleft" style="margin-top: 2px; margin-bottom: 2px; margin-left: 4px; margin-right: 4px;" title="Nokia N900" src="http://www.stochasticgeometry.ie/wp-content/uploads/2010/04/Nokia_N900_thumbnail.png" alt="Nokia N900" width="160" height="121" /></a> Comparing the N900 to the E71.]]></description>
		<wfw:commentRss>http://www.stochasticgeometry.ie/2010/04/27/nokia-n900-vs-nokia-e71/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Not-so-shortlisted!</title>
		<link>http://www.stochasticgeometry.ie/2010/03/12/not-so-shortlisted/</link>
		<comments>http://www.stochasticgeometry.ie/2010/03/12/not-so-shortlisted/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:31:46 +0000</pubDate>
		<dc:creator>Mark Dennehy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Systems Administration]]></category>
		<category><![CDATA[Irish Blog Awards]]></category>

		<guid isPermaLink="false">http://www.stochasticgeometry.ie/?p=718</guid>
		<description><![CDATA[I got shortlisted for Best Technology Blog in the Irish Blog Awards!]]></description>
		<wfw:commentRss>http://www.stochasticgeometry.ie/2010/03/12/not-so-shortlisted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Duct tape considered harmful</title>
		<link>http://www.stochasticgeometry.ie/2009/09/25/duct-tape-considered-harmful/</link>
		<comments>http://www.stochasticgeometry.ie/2009/09/25/duct-tape-considered-harmful/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:59:59 +0000</pubDate>
		<dc:creator>Mark Dennehy</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[CS7004]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://stochasticgeometry.wordpress.com/?p=330</guid>
		<description><![CDATA[<img class="alignleft" style="margin-left: 2px; margin-right: 2px;" src="http://www.stochasticgeometry.ie/wp-content/uploads/2009/09/duct-tape-prohibited.png" alt="Duct tape prohibited" width="80" height="80" />Why Joel Spolsky was wrong about 'duct tape programmers' being good programmers.]]></description>
		<wfw:commentRss>http://www.stochasticgeometry.ie/2009/09/25/duct-tape-considered-harmful/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Kada2.py output</title>
		<link>http://www.stochasticgeometry.ie/2009/01/07/kada2py-output/</link>
		<comments>http://www.stochasticgeometry.ie/2009/01/07/kada2py-output/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 20:03:34 +0000</pubDate>
		<dc:creator>Mark Dennehy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[RCMS]]></category>

		<guid isPermaLink="false">http://stochasticgeometry.wordpress.com/?p=82</guid>
		<description><![CDATA[<!--S-ButtonZ 1.1.5 Start--><!--S-ButtonZ 1.1.5 End--><p> Ray asked to see what the output of the kada2 script I&#8217;ve been working on looks like &#8211; only problem is that I&#8217;ve been using a real datafile for development, so it has people&#8217;s names in it. To avoid any shoutyness, one quick python script to read in the members.kda file and write it back out to test.kda with all the names changed to John Smith; then a quick run with this file as the members.kda file and some imagemagick conversions and viola, the current kada.py output.<span id="more-82"></span></p>
<p><img class="alignnone size-full wp-image-83" title="Air Rifle Ladder" src="http://www.stochasticgeometry.ie/wp-content/uploads/2009/01/ladders-0.png" alt="Air Rifle Ladder" width="512" height="724" /></p>
<p>The free rifle ladders look identical to that page.</p>
<p>The next three pages are from report.pdf, and generally aren&#8217;t meant to be posted for the club, they&#8217;re more for the club committee to track stuff as it&#8217;s happening in the club:</p>
<p><img class="alignnone size-full wp-image-87" title="Score histograms" src="http://www.stochasticgeometry.ie/wp-content/uploads/2009/01/report-01.png" alt="Score histograms" width="512" height="724" /></p>
<p><img class="alignnone size-full wp-image-88" title="Scores boxplots" src="http://www.stochasticgeometry.ie/wp-content/uploads/2009/01/report-11.png" alt="Scores boxplots" width="512" height="724" /></p>
<p>Those two pages are fairly straightforward (and mostly used to track performance of the folks who are shooting in the ladders for things like squad selection and so forth.</p>
<p><img class="alignnone size-full wp-image-86" title="Membership analyses" src="http://www.stochasticgeometry.ie/wp-content/uploads/2009/01/report-2.png" alt="Membership analyses" width="512" height="724" /></p>
<p>That page is somewhat less than perfect right now! The pie charts aren&#8217;t awful for seeing what&#8217;s happening, but the labelling is awful. More work required&#8230;</p>
<p>Here are the actual pdf files if you want them:</p>
<p><a href="http://www.stochasticgeometry.ie/wp-content/uploads/2009/01/ladders.pdf" target="_blank">ladders.pdf</a></p>
<p><a href="http://www.stochasticgeometry.ie/wp-content/uploads/2009/01/report.pdf" target="_blank">report.pdf</a></p>
<div style="clear:both;">&#160;&#8230; <a href="http://www.stochasticgeometry.ie/2009/01/07/kada2py-output/" class="read_more">Read the rest</a></div>]]></description>
		<wfw:commentRss>http://www.stochasticgeometry.ie/2009/01/07/kada2py-output/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ReportLab</title>
		<link>http://www.stochasticgeometry.ie/2009/01/06/reportlab/</link>
		<comments>http://www.stochasticgeometry.ie/2009/01/06/reportlab/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 18:52:42 +0000</pubDate>
		<dc:creator>Mark Dennehy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[RCMS]]></category>

		<guid isPermaLink="false">http://stochasticgeometry.wordpress.com/?p=59</guid>
		<description><![CDATA[<!--S-ButtonZ 1.1.5 Start--><!--S-ButtonZ 1.1.5 End--><p><a href="http://stochasticgeometry.wordpress.com/2008/11/02/python/">As I mentioned before</a>, after writing a python script to read in Kada&#8217;s data files on the rifle club shooters&#8217; scores and calculate new ladders, the next step is output that&#8217;s a bit fancier than the straight ASCII text dump:</p>
<pre style="padding-left: 30px;"><span style="color: #008000;">Novice Air Ladder
- - - - - - - - - - - - - - - -

 1         Joe D'Plumber    45  91.833    94
 2         Joe D'Plumber    36  87.500    91
 3         Joe D'Plumber    18  87.167    92
 4         Joe D'Plumber    16  85.833    91
 5         Joe D'Plumber    26  85.167    92
 6         Joe D'Plumber    31  81.167    87
          Tito D'Builder     2  76.000    76  *
 7         Joe D'Plumber     7  74.000    82
          Tito D'Builder     2  69.000    75  *
          Tito D'Builder     2  67.000    68  *
          Tito D'Builder     2  66.000    70  *
          Tito D'Builder     1  64.000    64  *
 8         Joe D'Plumber    10  63.167    78
          Tito D'Builder     1  62.000    62  *
 9         Joe D'Plumber     4  61.750    76
          Tito D'Builder     2  61.500    72  *
          Tito D'Builder     1  60.000    60  *
          Tito D'Builder     2  55.500    71  *
          Tito D'Builder     2  55.000    58  *
10         Joe D'Plumber     3  53.667    62
          Tito D'Builder     1  52.000    52  *
          Tito D'Builder     1  50.000    50  *
          Tito D'Builder     1  49.000    49  *
</span></pre>
<p>This does the basic job that the original system did (actually, it does a bit more &#8211; the asterisks mark out those shooters who haven&#8217;t yet shot enough cards to get on the ladder, but they&#8217;re still listed as an incentive for them to shoot more cards &#8211; the current system doesn&#8217;t do this). It&#8217;s not really doing all that can be done, however, and it&#8217;s certainly not all that fancy-looking. Especially in a scripting language, where the whole point is to do fancy stuff quickly through toolkits. So, &#8230; <a href="http://www.stochasticgeometry.ie/2009/01/06/reportlab/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.stochasticgeometry.ie/2009/01/06/reportlab/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Python</title>
		<link>http://www.stochasticgeometry.ie/2008/11/02/python/</link>
		<comments>http://www.stochasticgeometry.ie/2008/11/02/python/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 03:43:13 +0000</pubDate>
		<dc:creator>Mark Dennehy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[RCMS]]></category>

		<guid isPermaLink="false">http://stochasticgeometry.wordpress.com/?p=54</guid>
		<description><![CDATA[<!--S-ButtonZ 1.1.5 Start--><!--S-ButtonZ 1.1.5 End--><p>One of the downsides of working on a pre-startup project is that you really can&#8217;t say much about it. Seriously. You think <em>Cryptonomicon</em> seemed paranoid about security? You&#8217;ve just never met the folks who safeguard possible IP for college spin-outs. Yowza. And it&#8217;s a shame because some of this stuff is really rather nifty, and it&#8217;s been good to not only do some high-level design of low-level stuff, but also to get back to implementing in C and for high-capacity stuff as well.</p>
<p>However, side projects are totally fair game <img src='http://www.stochasticgeometry.ie/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>At the moment, most of my side-project time has gone into a quick script for the rifle club in college. It has to read in a text file and do some basic statistics on the data therein. PHP would blaze through this in a web setting, but to my mind, PHP is out of its depth when not running on a webserver so I thought something else would be more appropriate. Perl is certainly up to the task, as is Ruby and I&#8217;ve been wanting to learn Ruby for a while, <em>but</em> some upcoming PhD stuff requires me to know Python, so I figured this would be a good starting point for it, so <em>apt-get install python</em> and away I went. <span id="more-54"></span></p>
<p>First, the problem. There&#8217;s a program my college rifle club uses called Kada, which tracks members names and details and scores and produces charts of the club&#8217;s &#8220;ladders&#8221;, a sort of running competition which tracks shooters&#8217; performances over the year (there&#8217;s a small prize at the end). The problem isn&#8217;t Kada itself &#8211; it is pretty much a textbook case of how you develop a user interface, even if it is character-mode. Keith, who developed Kada, spent ages refining the user interface by actually using it and talking to &#8230; <a href="http://www.stochasticgeometry.ie/2008/11/02/python/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.stochasticgeometry.ie/2008/11/02/python/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

