<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stochastic Geometry &#187; Academia</title>
	<atom:link href="http://www.stochasticgeometry.ie/category/academia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stochasticgeometry.ie</link>
	<description>Articles on random topics in Programming, Systems Administration, Academia and Industry by Mark Dennehy</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:38:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Robotics Forum</title>
		<link>http://www.stochasticgeometry.ie/2011/07/14/robotics-forum/</link>
		<comments>http://www.stochasticgeometry.ie/2011/07/14/robotics-forum/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 11:40:05 +0000</pubDate>
		<dc:creator>Mark Dennehy</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.stochasticgeometry.ie/?p=1506</guid>
		<description><![CDATA[<p><a href="http://boards.ie" target="_blank">Boards.ie </a>has created another forum in the past week or so; <a href="http://bit.ly/RoboticsForum" target="_blank">the Robotics forum</a>.</p>
]]></description>
		<wfw:commentRss>http://www.stochasticgeometry.ie/2011/07/14/robotics-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>andi-servo</title>
		<link>http://www.stochasticgeometry.ie/2010/07/07/andi-servo/</link>
		<comments>http://www.stochasticgeometry.ie/2010/07/07/andi-servo/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:11:28 +0000</pubDate>
		<dc:creator>Mark Dennehy</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://www.stochasticgeometry.ie/?p=1193</guid>
		<description><![CDATA[<p>﻿ Finally released my linux driver for the Ajeco ANDI-SERVO motion control board.<a href="http://www.stochasticgeometry.ie/wp-content/uploads/2010/06/andi-ser.jpg"><img class="alignleft" style="margin-top: 2px; margin-bottom: 2px; margin-left: 4px; margin-right: 4px;" title="ANDI-SERVO motion control board" src="http://www.stochasticgeometry.ie/wp-content/uploads/2010/06/andi-ser.jpg" alt="ANDI-SERVO motion control board" width="149" height="143" /></a></p>
]]></description>
		<wfw:commentRss>http://www.stochasticgeometry.ie/2010/07/07/andi-servo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dagda &#8211; part two (cameras and computers)</title>
		<link>http://www.stochasticgeometry.ie/2010/06/22/dagda-2/</link>
		<comments>http://www.stochasticgeometry.ie/2010/06/22/dagda-2/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:32:39 +0000</pubDate>
		<dc:creator>Mark Dennehy</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://www.stochasticgeometry.ie/?p=1157</guid>
		<description><![CDATA[<div>
<p><img class="alignleft" title="Dagda" src="http://www.stochasticgeometry.ie/wp-content/uploads/2010/06/dagda.jpg" alt="Dagda" width="150" height="93" />Dagda, the robot I spent several years of my PhD building - this post is on the cameras and computer system on the robot.</p>
</div>
]]></description>
		<wfw:commentRss>http://www.stochasticgeometry.ie/2010/06/22/dagda-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dagda</title>
		<link>http://www.stochasticgeometry.ie/2010/06/16/dagda/</link>
		<comments>http://www.stochasticgeometry.ie/2010/06/16/dagda/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:13:30 +0000</pubDate>
		<dc:creator>Mark Dennehy</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[dagda]]></category>
		<category><![CDATA[mobile robot]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.stochasticgeometry.ie/?p=1122</guid>
		<description><![CDATA[<p><img class="alignleft" style="margin-top: 2px; margin-bottom: 2px; margin-left: 4px; margin-right: 4px;" title="Dagda" src="http://www.stochasticgeometry.ie/wp-content/uploads/2010/06/dagda.jpg" alt="Dagda" width="250" height="155" /> Dagda, the robot I spent several years of my PhD building - this post is on the main frame of the robot, motors and motor control, and power systems, as well as how the robot managed to shoot me in the face.</p>
<div><span style="color: #0000ee; -webkit-text-decorations-in-effect: underline;"><br />
</span></div>
]]></description>
		<wfw:commentRss>http://www.stochasticgeometry.ie/2010/06/16/dagda/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How long is an hour?</title>
		<link>http://www.stochasticgeometry.ie/2010/02/01/how-long-is-an-hour/</link>
		<comments>http://www.stochasticgeometry.ie/2010/02/01/how-long-is-an-hour/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 12:21:51 +0000</pubDate>
		<dc:creator>Mark Dennehy</dc:creator>
				<category><![CDATA[Academia]]></category>

		<guid isPermaLink="false">http://stochasticgeometry.com/?p=552</guid>
		<description><![CDATA[<!--S-ButtonZ 1.1.5 Start--><!--S-ButtonZ 1.1.5 End--><p>So on Saturday, the Minister for Education announced that he was very worried <a href="http://www.irishtimes.com/newspaper/ireland/2010/0130/1224263433886.html" target="_blank">because two people had told him (possibly over coffee and some nice biscuits) that most academics only work for four hours a week</a>. Now most of the time, with most people, that&#8217;d lead to someone looking up what the situation actually is and determining if there was a problem and so noone would be worried about knee-jerk reactions. Thing is, we&#8217;re talking about a Minister for Education who recently decided to abolish the NUI and didn&#8217;t tell anyone until the press conference (ignoring the point that abolishing the NUI does not abolish the work they are required to do; and that therefore abolishing the NUI means replacing a working system that&#8217;s been there since before the founding of the state with a quango whose suitability and efficacy will be utterly unproven). So it probably shouldn&#8217;t be a surprise that the Minister responded by calling in the press for a &#8220;forensic audit&#8221; (CSI has a lot to answer for with regard to the use of language in official statements) into third level spending with a view to changing teaching contracts.</p>
<p><a href="http://9thlevelireland.wordpress.com/2010/01/31/aggressive-stereotypes/" target="_blank">Some</a> <a href="http://universitydiary.wordpress.com/2010/02/01/taking-pot-shots/" target="_blank">academics</a> <a href="http://universitydiary.wordpress.com/2010/02/02/academics-in-a-fractured-community/" target="_blank">are</a> <a href="http://jamesmcinerney.ie/2010/02/02/teaching-4-hours-a-week/trackback/" target="_blank">worried</a> <a href="http://9thlevelireland.wordpress.com/2010/01/31/educating-the-minister/" target="_blank">about</a> <a href="http://irishscience.wordpress.com/2010/01/30/minister-concerned-by-lack-of-teaching-time-at-third-level-the-irish-times-sat-jan-30-2010-and-raises-the-use-of-anecdata-to-a-whole-new-level-in-policy-making/" target="_blank">this</a>. I&#8217;m not. I think this is a great thing. I think it&#8217;s wonderful. Because now, when we calculate properly how many hours we spend on a course, we&#8217;ll be able to bill for all the time we spend on it. So in my case, for the CS7004 course, I could bill for the three contact hours a week I was paid for, plus the two-and-an-inevitable-half hours in labs (currently unpaid for), plus the three to four hours each contact hour took to prepare (currently unpaid for), plus the two hours each lab took to prepare (currently unpaid for), plus the twenty or &#8230; <a href="http://www.stochasticgeometry.ie/2010/02/01/how-long-is-an-hour/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.stochasticgeometry.ie/2010/02/01/how-long-is-an-hour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tetra</title>
		<link>http://www.stochasticgeometry.ie/2009/12/17/tetra/</link>
		<comments>http://www.stochasticgeometry.ie/2009/12/17/tetra/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 21:44:54 +0000</pubDate>
		<dc:creator>Mark Dennehy</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://stochasticgeometry.wordpress.com/?p=474</guid>
		<description><![CDATA[<!--S-ButtonZ 1.1.5 Start--><!--S-ButtonZ 1.1.5 End--><p>Or, as I first said on watching this, &#8220;Holy *****&#8230;.&#8221;</p>
<p>I mean, myself and Ian Dowse built a micromouse robot once, way back in the mists of prehistoric time, but, well&#8230;</p>
<p><a href="http://www.stochasticgeometry.ie/wp-content/uploads/2009/12/brandon1.jpg"><img class="aligncenter size-full wp-image-475" title="Brandon1" src="http://www.stochasticgeometry.ie/wp-content/uploads/2009/12/brandon1.jpg" alt="" width="720" height="540" /></a></p>
<p>It wasn&#8217;t exactly going to finish in 4.766 seconds, you know?</p>
<p>And it certainly didn&#8217;t look as slick as Tetra did:</p>
<p><a href="http://www.stochasticgeometry.ie/wp-content/uploads/2009/12/tetra_micromouse_12122009-1260583931.jpg"><img class="aligncenter size-full wp-image-476" title="tetra_micromouse_12122009-1260583931" src="http://www.stochasticgeometry.ie/wp-content/uploads/2009/12/tetra_micromouse_12122009-1260583931.jpg" alt="" width="450" height="418" /></a></p>
<p>Makes you wish there was money and facilities for doing robotics hardware in an Irish college, doesn&#8217;t it? I mean, <em>look</em> at it, the sheer elegant efficiency of the design, the purpose to it &#8211; the PCB extends out in front to put the weight on the front drive wheels so that it&#8217;s fast when turning, and the rear wheels come into play when it&#8217;s accelerating forward &#8211; it&#8217;s very elegant minimalist design, mechanically. We just never had the money, facilities, tools or other necessary things to do that sort of work <img src='http://www.stochasticgeometry.ie/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<div style="clear:both;">&#160;&#8230; <a href="http://www.stochasticgeometry.ie/2009/12/17/tetra/" class="read_more">Read the rest</a></div>]]></description>
		<wfw:commentRss>http://www.stochasticgeometry.ie/2009/12/17/tetra/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joel Spolsky, Snake-Oil Salesman</title>
		<link>http://www.stochasticgeometry.ie/2009/10/27/joel-spolsky-snake-oil-salesman/</link>
		<comments>http://www.stochasticgeometry.ie/2009/10/27/joel-spolsky-snake-oil-salesman/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 01:18:42 +0000</pubDate>
		<dc:creator>Mark Dennehy</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[CS7004]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://stochasticgeometry.wordpress.com/?p=458</guid>
		<description><![CDATA[<!--S-ButtonZ 1.1.5 Start--><!--S-ButtonZ 1.1.5 End--><p><img class="size-medium wp-image-459 alignleft" title="snakeoil" src="http://www.stochasticgeometry.ie/wp-content/uploads/2009/10/snakeoil.jpg?w=257" alt="snakeoil" width="154" height="180" /> If there is a lecturer in <a href="https://www.cs.tcd.ie/" target="_blank">TCD&#8217;s CS department</a> that doesn&#8217;t know of the problems and issues Joel just raised in his <a href="http://www.joelonsoftware.com/items/2009/10/26.html" target="_blank">Capstone Projects post</a>, they&#8217;re a rare bird indeed. But what Joel hasn&#8217;t mentioned &#8212; and what those lecturers can tell you because they&#8217;ve been debating it for decades, writing papers on it, holding conferences and have published peer-reviewed journals on the topic, as opposed to Joel&#8217;s one blog post &#8212; are that there are very specific and very good reasons why CS and CEng undergraduate courses don&#8217;t get to cover all the industry tools Joel uses.<span id="more-458"></span></p>
<p>To give a brief and inexhaustive list:</p>
<ul>
<li>Undergraduate courses in CS and CEng are not there to teach industrial tools, but basic principles, ususally <em>ab initio</em> to students just out of secondary school (high school for the US equivalent courses). This has implications:
<ul>
<li>Everyone must work solo. You can learn to work in teams later (and certainly there are team projects all through the four years of the CS and CEng courses in TCD) but until you have a grasp of the fundamentals, team projects are worse than useless as they mask the student&#8217;s problems with the basics.</li>
<li>No student is expected to graduate and be able the next day to walk into an industrial role without supervision or training, and no student has <em>ever</em> been expected to do that in Engineering since the first undergraduate course started in TCD in 1841. That&#8217;s why we have mentoring, why we have CPD processes, why we have Chartered Engineer (or Professional Engineer) titles granted by postgraduate programmes, it&#8217;s why there&#8217;s an entire structure there that&#8217;s been built up over hundreds of years of experience. Experience that we have paid for with lives in many cases.</li>
<li>Everyone needs to work on the &#8220;interesting 10%&#8221; </li></ul></li>&#8230; <a href="http://www.stochasticgeometry.ie/2009/10/27/joel-spolsky-snake-oil-salesman/" class="read_more">Read the rest</a></ul>]]></description>
		<wfw:commentRss>http://www.stochasticgeometry.ie/2009/10/27/joel-spolsky-snake-oil-salesman/feed/</wfw:commentRss>
		<slash:comments>87</slash:comments>
		</item>
		<item>
		<title>Logitech Professional Presenter R800 Review</title>
		<link>http://www.stochasticgeometry.ie/2009/10/20/logitechr800/</link>
		<comments>http://www.stochasticgeometry.ie/2009/10/20/logitechr800/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:04:55 +0000</pubDate>
		<dc:creator>Mark Dennehy</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[CS7004]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[New Toys!]]></category>

		<guid isPermaLink="false">http://stochasticgeometry.wordpress.com/?p=389</guid>
		<description><![CDATA[I went a little mad for an hour there after being assigned my first course to teach, and afterwards found I'd ordered the R800, Logitech's top-of-the-line presentation remote/laser pointer. Here's what I think of it so far.]]></description>
		<wfw:commentRss>http://www.stochasticgeometry.ie/2009/10/20/logitechr800/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New CS7004 hardware arrives&#8230;</title>
		<link>http://www.stochasticgeometry.ie/2009/10/06/new-cs7004-hardware-arrives/</link>
		<comments>http://www.stochasticgeometry.ie/2009/10/06/new-cs7004-hardware-arrives/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:00:20 +0000</pubDate>
		<dc:creator>Mark Dennehy</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CS7004]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[New Toys!]]></category>

		<guid isPermaLink="false">http://stochasticgeometry.wordpress.com/?p=355</guid>
		<description><![CDATA[<!--S-ButtonZ 1.1.5 Start--><!--S-ButtonZ 1.1.5 End--><p> So for CS7004&#8242;s labs, I wanted to have one large-ish, deep-ish, multi-step, <em>interesting</em> project. And I&#8217;ve thought of one and I&#8217;ll write it up as we go through it (no fair readers here learning before the students!).</p>
<p>But here&#8217;s a sneak peek at the hardware they&#8217;ll be using <img src='http://www.stochasticgeometry.ie/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>(Assuming, of course, that I can get the sodding thing to do what it needs to do!)</p>
<p><img class="alignnone size-full wp-image-347" style="border:1px solid black;margin:5px;" title="DSCF5577b" src="http://stochasticgeometry.files.wordpress.com/2009/10/dscf5577b.jpg" alt="DSCF5577b" width="512" height="664" /></p>
<div style="clear:both;">&#160;&#8230; <a href="http://www.stochasticgeometry.ie/2009/10/06/new-cs7004-hardware-arrives/" class="read_more">Read the rest</a></div>]]></description>
		<wfw:commentRss>http://www.stochasticgeometry.ie/2009/10/06/new-cs7004-hardware-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DerBlinkenLightenWorken</title>
		<link>http://www.stochasticgeometry.ie/2009/09/16/derblinkenlightenworken/</link>
		<comments>http://www.stochasticgeometry.ie/2009/09/16/derblinkenlightenworken/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 22:26:35 +0000</pubDate>
		<dc:creator>Mark Dennehy</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CS7004]]></category>

		<guid isPermaLink="false">http://stochasticgeometry.wordpress.com/?p=322</guid>
		<description><![CDATA[<!--S-ButtonZ 1.1.5 Start--><!--S-ButtonZ 1.1.5 End--><p>Okay, I&#8217;ll grant you, it doesn&#8217;t <em>look</em> that impressive. That&#8217;s just the basic &#8216;Blinky&#8217; first-step demo for the Keil MPC2400 board. Basic light chaser using the pot to set the speed of the blinking.</p>
<p>However, it&#8217;s a bit more fun when I note that the Keil environment was run from within Virtualbox on my Debian laptop and it still used the USB JTAG connection to connect to the board and it all worked without a hitch on the first try.</p>
<p>Apart from the obvious convienence this means to me (I don&#8217;t have to dual-boot to programme the board, I can run the exercises from within Linux, which I prefer), it&#8217;s just downright impressive that Virtualbox is that far along.</p>
<p>Well, maybe not to you young kids, but to someone who was in college when the web came along, this is impressive <img src='http://www.stochasticgeometry.ie/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<div style="clear:both;">&#160;&#8230; <a href="http://www.stochasticgeometry.ie/2009/09/16/derblinkenlightenworken/" class="read_more">Read the rest</a></div>]]></description>
		<wfw:commentRss>http://www.stochasticgeometry.ie/2009/09/16/derblinkenlightenworken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS7004</title>
		<link>http://www.stochasticgeometry.ie/2009/08/23/cs7004/</link>
		<comments>http://www.stochasticgeometry.ie/2009/08/23/cs7004/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 20:16:04 +0000</pubDate>
		<dc:creator>Mark Dennehy</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[CS7004]]></category>

		<guid isPermaLink="false">http://stochasticgeometry.wordpress.com/?p=218</guid>
		<description><![CDATA[<!--S-ButtonZ 1.1.5 Start--><!--S-ButtonZ 1.1.5 End--><p> So it seems that getting shot in the face by a robot can actually pay long-term dividends.</p>
<p>By which I mean that after all the time I spent building and debugging hardware in the now-defunct Computer Vision and Robotics Research Group, I&#8217;m now one of the decreasing handful of people in the CS department who knows hardware. Which sounds odd from the outside I suppose &#8211; most non-computer people I know seem to think that anyone with a degree in computer science or computer engineering knows how to do anything and everything to do with computers. It doesn&#8217;t actually work that way, the same way that a neurosurgeon wouldn&#8217;t be able to deal with a pandemic; the field is specialised in both cases to the point where specialists aren&#8217;t interchangeable anymore, at least at the deeper levels of specialisation.</p>
<p>That&#8217;s not to say that there&#8217;s no knowledge of hardware outside of the few people who&#8217;re working on hardware-level research; it&#8217;s more that those working in (for example) formal methods would be misspending their time if they spent time building hardware. It&#8217;s got nothing to do with what they&#8217;re working on.</p>
<p>At any rate, because of this, I&#8217;ve been assigned to teach the CS7004 course, which is the introduction to embedded systems on the <a href="http://www.scss.tcd.ie/postgraduate/mscmuc/" target="_blank">Mobile and Ubiquitous Computing MSc course</a>. I&#8217;ve done a lecture or two before, along with six years demonstrating to various courses and three years TAing for two other courses and teaching commercial courses outside of college but this is my first actual post as a college lecturer. I&#8217;m rather looking forward to it.</p>
<p>And we&#8217;ve got some nifty hardware to use as a platform; we&#8217;re moving away from the chips we used to use (68000&#8242;s, 8051&#8242;s, PIC chips, BASIC stamps, SunSpots and so forth) and several &#8230; <a href="http://www.stochasticgeometry.ie/2009/08/23/cs7004/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.stochasticgeometry.ie/2009/08/23/cs7004/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>College fees</title>
		<link>http://www.stochasticgeometry.ie/2009/07/15/college-fees/</link>
		<comments>http://www.stochasticgeometry.ie/2009/07/15/college-fees/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 03:57:59 +0000</pubDate>
		<dc:creator>Mark Dennehy</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Personal Life]]></category>

		<guid isPermaLink="false">http://stochasticgeometry.wordpress.com/?p=203</guid>
		<description><![CDATA[<!--S-ButtonZ 1.1.5 Start--><!--S-ButtonZ 1.1.5 End--><p> Ferdinand von Prondzynski, the president of DCU, has written a few blog posts about ways to cope with the way the government has been slashing the funding for universities (usually on the quiet), but with the recent announcement of the proposed new college loans plan, he&#8217;s written more, and <a href="http://universitydiary.wordpress.com/2009/07/14/educational-pricing" target="_blank">most recently this post discussing the levels of the fees for different courses</a>, which he disagrees with, mainly because the universities haven&#8217;t been asked to the policy table from what I can see:</p>
<blockquote>
<p style="padding-left:30px;"><span style="color:#888888;">In the end, this is another aspect of any new framework for student contributions that confirms the importance of full consultation with the higher education institutions before any final model is put in place.</span></p>
</blockquote>
<p>The engagement with the idea to the stage where its details are being debated is sufficiently depressing that I wrote a reply to his post, and I wanted to reproduce it here:</p>
<blockquote><p>I still find it enormously depressing to see the reintroduction of fees embraced in this manner, especially by university heads, despite their being a suboptimal solution to a blatantly manufactured problem.</p>
<p>My father was the first in his clan to go to college, which he did as a mature student on a scholarship and money earned by my mother working sewing curtains for a furnishings shop. Once he graduated, my mother then became the first in her clan to go to college, supported by my father’s now higher income. And the year she graduated, I became the first child from either of our clans to go to college after finishing the leaving certificate course. We did not receive a single penny in grant funding for this; every resource available was pooled to fund that education, along with the initial scholarship which was the end result of five years of work by </p>&#8230; <a href="http://www.stochasticgeometry.ie/2009/07/15/college-fees/" class="read_more">Read the rest</a></blockquote>]]></description>
		<wfw:commentRss>http://www.stochasticgeometry.ie/2009/07/15/college-fees/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mini-Eureka</title>
		<link>http://www.stochasticgeometry.ie/2009/02/23/mini-eureka/</link>
		<comments>http://www.stochasticgeometry.ie/2009/02/23/mini-eureka/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 22:09:10 +0000</pubDate>
		<dc:creator>Mark Dennehy</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://stochasticgeometry.wordpress.com/2009/02/23/mini-eureka/</guid>
		<description><![CDATA[<!--S-ButtonZ 1.1.5 Start--><!--S-ButtonZ 1.1.5 End--><p><span class="status-body"><span class="entry-content"> <span class="status-body"><span class="entry-content">The markov diffusion process has an induced metric, and (Darling, 1998a) gives a connector; and Metric + Connection = <big>GEOMETRY!!!</big> Finally figured out what the hell he was talking about. This is a Good Thing™.</span></span></span></span></p>
<p>Ahem.</p>
<p>It may not actually make a lot of sense put that way though, I suppose <img src='http://www.stochasticgeometry.ie/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Basicly, <a href="http://r.w.r.darling.googlepages.com/" target="_blank">RWR Darling</a> wrote a few papers on a kind of filter called the <a href="http://adsabs.harvard.edu/abs/1998math......9028D" target="_blank">Geometrically Intrinsic Nonlinear Recursive Filter</a> in 1998 and for my PhD thesis I&#8217;m applying it to a specific area of robotics; but I&#8217;ve been having some problems with decyphering the maths (it&#8217;s somewhat past where engineering maths left off). And every so often, the four tons of math I&#8217;ve been chewing on in my head crystalises a little more and I get a better picture of what he&#8217;s talking about; and that happened tonight in the middle of writing a position paper for <a href="http://www.icinco.org/" target="_blank">ICINCO&#8217;09</a>. So yay!</p>
<p>Actually, today was the first day in a long while that I got to spend entirely on academic work. And I&#8217;d forgotten how good that felt; too many years of learning not to care about the work because the customer might change their mind tomorrow and cancel the project. But academic stuff, you decide to chase after the stuff that interests <em>you</em>, anything you produce and write up lives in the store of human knowlege forever (barring catastrophe, that is!), and if you&#8217;re very very good and a bit lucky, you might actually discover or develop something that lots of people benefit from.</p>
<p>I wish more jobs could be like that&#8230;</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=4e32f934-4bc1-4c63-9b27-f740597477fe" alt="" /></div>
<div style="clear:both;">&#160;&#8230; <a href="http://www.stochasticgeometry.ie/2009/02/23/mini-eureka/" class="read_more">Read the rest</a></div>]]></description>
		<wfw:commentRss>http://www.stochasticgeometry.ie/2009/02/23/mini-eureka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

