<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dagda &#8211; part two (cameras and computers)</title>
	<atom:link href="http://www.stochasticgeometry.ie/2010/06/22/dagda-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stochasticgeometry.ie/2010/06/22/dagda-2/</link>
	<description>Articles on random topics in Programming, Systems Administration, Academia and Industry by Mark Dennehy</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:39:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dagda ( Stochastic Geometry )</title>
		<link>http://www.stochasticgeometry.ie/2010/06/22/dagda-2/comment-page-1/#comment-850</link>
		<dc:creator>Dagda ( Stochastic Geometry )</dc:creator>
		<pubDate>Tue, 20 Jul 2010 10:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stochasticgeometry.ie/?p=1157#comment-850</guid>
		<description>[...]  Part two of this article is now up here [...]</description>
		<content:encoded><![CDATA[<p>[...]  Part two of this article is now up here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Dagda – part two (cameras and computers) &#124; Stochastic Geometry -- Topsy.com</title>
		<link>http://www.stochasticgeometry.ie/2010/06/22/dagda-2/comment-page-1/#comment-816</link>
		<dc:creator>Tweets that mention Dagda – part two (cameras and computers) &#124; Stochastic Geometry -- Topsy.com</dc:creator>
		<pubDate>Tue, 22 Jun 2010 15:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stochasticgeometry.ie/?p=1157#comment-816</guid>
		<description>[...] This post was mentioned on Twitter by Mark Dennehy and Mark Dennehy, Mark Dennehy. Mark Dennehy said: #StochasticGeometry Dagda – part two (cameras and computers): So the last post was all about the mechanical chassi... http://bit.ly/9KV9pa [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mark Dennehy and Mark Dennehy, Mark Dennehy. Mark Dennehy said: #StochasticGeometry Dagda – part two (cameras and computers): So the last post was all about the mechanical chassi&#8230; <a href="http://bit.ly/9KV9pa" rel="nofollow">http://bit.ly/9KV9pa</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

