<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dagda</title>
	<atom:link href="http://www.stochasticgeometry.ie/2010/06/16/dagda/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stochasticgeometry.ie/2010/06/16/dagda/</link>
	<description>Articles on random topics in Programming, Systems Administration, Academia and Industry by Mark Dennehy</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:39:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Makenight #5 Science Gallery 7th July &#124; Robots.ie</title>
		<link>http://www.stochasticgeometry.ie/2010/06/16/dagda/comment-page-1/#comment-824</link>
		<dc:creator>Makenight #5 Science Gallery 7th July &#124; Robots.ie</dc:creator>
		<pubDate>Mon, 28 Jun 2010 18:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stochasticgeometry.ie/?p=1122#comment-824</guid>
		<description>[...] been blogging about his past (PhD) experiences in the world of  robotics  (part 1 and part 2). It&#8217;s an interesting read, even if only to see how quickly state of the art [...]</description>
		<content:encoded><![CDATA[<p>[...] been blogging about his past (PhD) experiences in the world of  robotics  (part 1 and part 2). It&#8217;s an interesting read, even if only to see how quickly state of the art [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dagda &#8211; part two (cameras and computers) &#124; Stochastic Geometry</title>
		<link>http://www.stochasticgeometry.ie/2010/06/16/dagda/comment-page-1/#comment-815</link>
		<dc:creator>Dagda &#8211; part two (cameras and computers) &#124; Stochastic Geometry</dc:creator>
		<pubDate>Tue, 22 Jun 2010 14:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stochasticgeometry.ie/?p=1122#comment-815</guid>
		<description>[...] &#171; Dagda [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Dagda [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Dagda &#124; Stochastic Geometry -- Topsy.com</title>
		<link>http://www.stochasticgeometry.ie/2010/06/16/dagda/comment-page-1/#comment-800</link>
		<dc:creator>Tweets that mention Dagda &#124; Stochastic Geometry -- Topsy.com</dc:creator>
		<pubDate>Wed, 16 Jun 2010 23:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stochasticgeometry.ie/?p=1122#comment-800</guid>
		<description>[...] This post was mentioned on Twitter by Mark Dennehy, Mark Dennehy. Mark Dennehy said: #StochasticGeometry Dagda: Dagda, the robot I spent several years of my PhD building - this post is on the main f... http://bit.ly/aqmPR9 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mark Dennehy, Mark Dennehy. Mark Dennehy said: #StochasticGeometry Dagda: Dagda, the robot I spent several years of my PhD building &#8211; this post is on the main f&#8230; <a href="http://bit.ly/aqmPR9" rel="nofollow">http://bit.ly/aqmPR9</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

