<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ReportLab</title>
	<atom:link href="http://www.stochasticgeometry.ie/2009/01/06/reportlab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stochasticgeometry.ie/2009/01/06/reportlab/</link>
	<description>Articles on random topics in Programming, Systems Administration, Academia and Industry by Mark Dennehy</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:39:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ankit Agarwal</title>
		<link>http://www.stochasticgeometry.ie/2009/01/06/reportlab/comment-page-1/#comment-129</link>
		<dc:creator>Ankit Agarwal</dc:creator>
		<pubDate>Tue, 13 Jan 2009 12:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://stochasticgeometry.wordpress.com/?p=59#comment-129</guid>
		<description>Hi,
Can we append data to an existing pdf file using reportlab?

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Can we append data to an existing pdf file using reportlab?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Management of Lab Resources &#171; Genetic Rubbish</title>
		<link>http://www.stochasticgeometry.ie/2009/01/06/reportlab/comment-page-1/#comment-128</link>
		<dc:creator>Management of Lab Resources &#171; Genetic Rubbish</dc:creator>
		<pubDate>Mon, 12 Jan 2009 00:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://stochasticgeometry.wordpress.com/?p=59#comment-128</guid>
		<description>[...] of wading through the ReportLab documentation enjoyable.  Furthermore, although I have found some 3rd party documentation, there is really not too much information out [...]</description>
		<content:encoded><![CDATA[<p>[...] of wading through the ReportLab documentation enjoyable.  Furthermore, although I have found some 3rd party documentation, there is really not too much information out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Dennehy</title>
		<link>http://www.stochasticgeometry.ie/2009/01/06/reportlab/comment-page-1/#comment-127</link>
		<dc:creator>Mark Dennehy</dc:creator>
		<pubDate>Wed, 07 Jan 2009 20:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://stochasticgeometry.wordpress.com/?p=59#comment-127</guid>
		<description>Done! They&#039;re up in a new post &lt;a href=&quot;http://stochasticgeometry.wordpress.com/2009/01/07/kada2py-output/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Done! They&#8217;re up in a new post <a href="http://stochasticgeometry.wordpress.com/2009/01/07/kada2py-output/" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Dennehy</title>
		<link>http://www.stochasticgeometry.ie/2009/01/06/reportlab/comment-page-1/#comment-126</link>
		<dc:creator>Mark Dennehy</dc:creator>
		<pubDate>Wed, 07 Jan 2009 11:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://stochasticgeometry.wordpress.com/?p=59#comment-126</guid>
		<description>The only examples I have handy have personal data in them Rob (names, etc); I&#039;ll mung the test data I&#039;m using to change names and such and I&#039;ll post the output from that data.</description>
		<content:encoded><![CDATA[<p>The only examples I have handy have personal data in them Rob (names, etc); I&#8217;ll mung the test data I&#8217;m using to change names and such and I&#8217;ll post the output from that data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Dennehy</title>
		<link>http://www.stochasticgeometry.ie/2009/01/06/reportlab/comment-page-1/#comment-125</link>
		<dc:creator>Mark Dennehy</dc:creator>
		<pubDate>Wed, 07 Jan 2009 11:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://stochasticgeometry.wordpress.com/?p=59#comment-125</guid>
		<description>The problem with LaTeX and pdflatex (or even just dvips followed by ps2pdf) is that it&#039;s a whole additional toolchain to be installed on the club computer. Reportlab&#039;s just another library so I just have to worry about the python install and that&#039;s it.</description>
		<content:encoded><![CDATA[<p>The problem with LaTeX and pdflatex (or even just dvips followed by ps2pdf) is that it&#8217;s a whole additional toolchain to be installed on the club computer. Reportlab&#8217;s just another library so I just have to worry about the python install and that&#8217;s it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miki</title>
		<link>http://www.stochasticgeometry.ie/2009/01/06/reportlab/comment-page-1/#comment-124</link>
		<dc:creator>Miki</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://stochasticgeometry.wordpress.com/?p=59#comment-124</guid>
		<description>Another option is to generate LaTex and use pdflatex</description>
		<content:encoded><![CDATA[<p>Another option is to generate LaTex and use pdflatex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Burke</title>
		<link>http://www.stochasticgeometry.ie/2009/01/06/reportlab/comment-page-1/#comment-123</link>
		<dc:creator>Rob Burke</dc:creator>
		<pubDate>Wed, 07 Jan 2009 00:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://stochasticgeometry.wordpress.com/?p=59#comment-123</guid>
		<description>Mark,

Do you have an example of the output as it stands at the moment? I&#039;ve been following this little series with interest and I&#039;m keeping note of it all as I may be faced with a similar enough problem in the next 12 - 18 months at a club I&#039;m involved with myself (not air rifles though).

Cheers,
Rob</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>Do you have an example of the output as it stands at the moment? I&#8217;ve been following this little series with interest and I&#8217;m keeping note of it all as I may be faced with a similar enough problem in the next 12 &#8211; 18 months at a club I&#8217;m involved with myself (not air rifles though).</p>
<p>Cheers,<br />
Rob</p>
]]></content:encoded>
	</item>
</channel>
</rss>

